Home > ȸ > > ȸ
4ȸ (2018 ߰мȸ)
Ҽ | ڸ | ||
---|---|---|---|
ֿ | ο Ʈѷ ̽ м | õб | ȯ, ο, , |
ٰݰȯ α ǽȲ ȿ | Ǵб | â, Ȳ, , , | |
Myoton ؿ Ӽ ȭ | հб | , 뱸, ְ, , ȣ, , ο | |
纣 Ȯ۾ ۾ м | Ѱб | μ, | |
ȿ Human-AI Interaction 踦 HCI Ư | ݿб | , α, ȣ |
3ȸ (2018 мȸ)
Ҽ | ڸ | ||
---|---|---|---|
ֿ | Development of Task Model for Assessment and Behavior Classification of Activities of Daily Living | Korea Institute of Industrial Technology | Jong Hyun Kim, Chang Ki Lee, Jae Soo Hong, Byeong Hee Won |
ICT Ʈ Ź߿ ü м | Footwear Industrial Promotion Center, Samduk Tongsang | Seung Bum Park, Kyung Deuk Lee, Dae Woong Kim, Jung Hyeon Yoo, Jae Min Jung, Kyung Hwan Park, ung Pyo Jun, Won Ho Ryu | |
Improving Display of Mobile Financial Transaction Applications for Fat Finger Error Reduction | Seoul National University | Yoonki Kim, Donggun Park, Jaeyoon Kang, Jihwan Lee, Myung Hwan Yun | |
پ Ÿ COP мǥ | The University of Konkuk | Jae-Hoon. Heo, Hyeong-Min Jeon, Eui-Bum Choi, Gwang-Moon. Eom | |
Correlation analysis between muscle activity and subjective assessment during lower limbs exercises according to backrest angle | KOREATECH, Korea Institute of Industrial Technolog | Juyoung Na, Kwang Tae Jung, Jaesoo Hong |
2ȸ (2017)
Ҽ | ڸ | ||
---|---|---|---|
ֿ | Modeling and Simulation based Design Review System for the Operator Console Suitability | ݿб | , â, |
̵ ̵ ѱ ġ | ѱб | ȫ± | |
The Emotional Evaluation of Hospitals Spaces for Indoor Air Quality Control | ѱ | , â, | |
Development of Sitting Posture Monitoring System for Office Chair: Classification of Sitting Posture Using Machine Learning | ѱ | , ȣ, 翱 | |
ŸƮ Ͽ ۺм : ʺм | λ, Treksta | ڽ¹, ̰, , , , ڰȯ, ڼ, |
1ȸ (2017)
Ҽ/ڸ | ||
---|---|---|
ֿ | Է Űü Է | 뱸, , , (հб), â, 躴ö (ڵ), ְ (հб) |
ƽȣ ļ Ư | , Jose Fernando Sabando (ݿб), ְ, , (), ȣ (ݿб) | |
ijʸ Ȱ 3 ĵ ġ | ȿ, ȯ, ̻ (б) | |
Estimation of Center of Rotation of PIP Joint Using Adjacent Surface Marker Motion | Limzhichan, Hayoung Jung , Xiaopeng Yang (POSTECH), Wonsup Lee (Delft University of Technology(TU Delft)), Heecheon You (Postech) | |
IMU(Inertial Measurement Unit) ̿ ϻȰ м | Ѿ, 赿, 輭, , Ȳ, , Ѽ (б) |